Chemical Composition Carbonyl Nickel Powder (Russian standard 9722-97) Type L

Grade 1L5 1L6 1L7 1L8
Ni, min (%) 99.70 99.70 99.70 99.7
Impurities, no more, than (%)
C max 0.28 0.28 0.28 0.28
Fe max 0.002 0.002 0.002 0.002
Co max 0.001 0.001 0.001 0.001
Si max 0.001 0.001 0.001 0.001
Cu max 0.001 0.001 0.001 0.001
Mg max 0.001 0.001 0.001 0.001
As max 0.001 0.001 0.001 0.001
S max 0.001 0.001 0.001 0.001
Zn max 0.001 0.001 0.001 0.001
P max 0.001 0.001 0.001 0.001
Cd max 0.0003 0.0003 0.0003 0.0003
Bi max 0.0003 0.0003 0.0003 0.0003
Mn max 0.001 0.001 0.001 0.001
Sn max 0.0003 0.0003 0.0003 0.0003
Pb max 0.0003 0.0003 0.0003 0.0003
Sb max 0.0003 0.0003 0.0003 0.0003
Ca max 0.005 0.005 0.005 0.005

THE PHYSICAL COMPOSITION

Grade 1Ë5 1Ë6 1Ë7 1Ë8
Bulk density, g/cc 1.01-1.40 0.81-1.0 0.61 - 0.8 0.45-0.60
Size,mkm 2.10-2.40 1.90-2.10 1.60-1.90 0.45-0.60