Chemical Composition Nickel Cathodes (Standard AINO 849-97), %

Grade N1 N1U N2 N3 N4
Ni+Co, min (%) 99.93 99.95 99.8 98.6 97.6
Ni, min 99.83 99.85 99.65 97.9 96.9
Co, max 0.10 0.10 0.15 0.7 0.7
Cu, max 0.02 0.015 0.04 0.6 1.0
Fe, max 0.02 0.01 0.04 - -
S, max 0.001 0.001 0.003 0.03 0.04
Ca, max 0.01 0.01 0.02 0.1 0.15
Si, max 0.002 0.002 0.002 - -
Mg, max 0.001 0.001 - - -
P, max 0.001 0.001 - - -
Zn, max 0.001 0.001 0.005 - -
As, max 0.001 0.001 - - -
Cd, max 0.001 0.0005 - - -
Sn, max 0.001 0.0005 - - -
Sb, max 0.001 0.0005 - - -
Pb, max 0.001 0.0005 0,01 - -
Bi, max 0.0006 0.0005 - - -